Table 8 CIVIL WAR TACTICAL PERFORMANCE

UNION COMMANDERS

McCLELLAN'S TACTICAL RECORD AND PERFORMANCE

Battle Attacker Winner union loss confederate loss
Williamsburg U C 40,799 2,239 31,828 1,603
Fair Oaks C U 41,797 5,031 41,816 6,134
Seven Days C C 105,000 15,869 86,784 19,135
Antietam U C 75,316 12,410 51,844 13,724
TOTAL(4) - - 262,912 35,549 212,272 40,596

McClellan's TACTICAL PERFORMANCE

Commander number % enemy men % casualties % enemy cas. Efficiency Index enemy Eff. Index
All McClellan 4 124 13.5 88 154 167

Rosecrans' TACTICAL RECORD AND PERFORMANCE

Battle Attacker Winner union loss confederate loss
Cornith C U 21,147 2,520 22,000 4,233
Stones River C U 43,400 14,289 37,712 10,266
Chickamauga C C 58,222 16,170 66,236 18,454
TOTAL(3) - - 122,769 32,979 125,948 32,953

Rosecrans' TACTICAL PERFORMANCE

Commander number % enemy men % casualties % enemy cas. Efficiency Index enemy Eff. Index
All Rosecrans 3 97 26.9 101 268 262

Burnside's TACTICAL RECORD AND PERFORMANCE

Battle Attacker Winner union loss confederate loss
New Bern U U 6,500 471 1,800 578
South Mountain U U 28,480 1,813 17,852 2,685
Fredricksburg U C 106,000 12,653 72,500 5,377
Knoxville C U 440 100 4,000 813
TOTAL(4) - - 141,420 15,037 96,152 9,453

Burnside's TACTICAL PERFORMANCE

Commander number % enemy men % casualties % enemy cas. Efficiency Index enemy Eff. Index
All Burnside 4 147 10.6 159 67 156

Banks' TACTICAL RECORD AND PERFORMANCE

Battle Attacker Winner union loss confederate loss
Front Royal C C 1,063 904 16000 50
Winchester C C 8,500 2,126 16,000 350
Cedar Mountain U C 8,030 2,553 16,898 1,338
Pleasant Hill C U 12,247 1,369 14,300 1,500
TOTAL(4) - - 29,840 6,952 63,198 3,238

Banks' TACTICAL PERFORMANCE

Commander number % enemy men % casualties % enemy cas. Efficiency Index enemy Eff. Index
All Burnside 4 47 23.3 215 109 110

CONFEDERATE COMMANDERS

Joe Johnston's TACTICAL RECORD AND PERFORMANCE

Battle Attacker Winner union loss confederate loss
Fair Oaks C U 41,717 5,031 41,818 6,134
Dallas U C 12,000 2,800 10,000 700
Kenesaw Mtn U C 16,225 2,183 17,733 19,135
Bentonville C U 16,127 1,646 16,895 2,660
TOTAL(4) - - 86,146 11,660 86,444 9,934

Joe Johnston's TACTICAL PERFORMANCE

Commander number % enemy men % casualties % enemy cas. Efficiency Index enemy Eff. Index
All Johnston 4 100 11.5 85 135 115

Bragg's TACTICAL RECORD AND PERFORMANCE

Battle Attacker Winner union loss confederate loss
Perryvile U U 36,900 4,211 16,000 3,396
Stones River C U 43,400 13,249 37,712 10,266
Chickamauga C C 58,222 16,170 66,326 18,454
Chattanooga U U 56,359 5,724 64,165 6,667
TOTAL(4) - - 194,881 39,354 184,203 38,783

Bragg's TACTICAL PERFORMANCE

Commander number % enemy men % casualties % enemy cas. Efficiency Index enemy Eff. Index
All Bragg 4 95 21.0 99 214 199

Beauregard's TACTICAL RECORD AND PERFORMANCE

Battle Attacker Winner union loss confederate loss
Bull Run U C 28,452 2,639 32,232 1,987
Shiloh C U 62,682 13,044 40,335 9,735
Drewery's Bluff U C 15,800 4,160 18,000 2,500
Petersburg U C 16,100 1,700 2,200 300
TOTAL(4) - - 123,034 21,543 92,767 14,522

Beauregard's TACTICAL PERFORMANCE

Commander number % enemy men % casualties % enemy cas. Efficiency Index enemy Eff. Index
All Beauregard 4 75 15.7 67 232 118

HOOD'S TACTICAL RECORD AND PERFORMANCE

Battle Attacker Winner union loss confederate loss
Peach Tree Creek C U 20,139 1,710 18,832 2,500
Atlanta C U 30,477 3,722 36,934 8,000
Ezra Church C U 12,000 700 12,000 2,500
Jonesboro C U 14,170 179 23,811 4,725
Jonesboro II C U 20,460 1,274 12,661 2,000
Franklin C U 27,939 1,326 26,897 6,252
Nashville U U 49,773 3,061 23,207 5,962
TOTAL(7) - - 174,958 11,972 154,342 31,939

Hood's TACTICAL PERFORMANCE

Commander number % enemy men % casualties % enemy cas. Efficiency Index enemy Eff. Index
All Hood 7 88 20.6 267 78 183

Source: Livermore's Numbers and Losses

M. Collie May 1993

Back