Table 4 CIVIL WAR TACTICAL PERFORMANCE

LEE'S TACTICAL RECORD AND PERFORMANCE

Battle Attacker Winner union loss confederate loss
Seven Days C C 105,000 15,800 86,800 19,100
2ND Bull Run U C 75,696 16,000 48,500 9,200
Antietam U C 75,316 12,400 51,000 13,500
Fredricksburg U C 106,000 21,500 72,500 5,400
Chancellorsville C C 119,000 17,200 60,000 21,000
Gettysburg C U 82,289 23,000 75,000 28,000
Mine Run U C 10,000 1,272 5,000 570
Wilderness U C 101,895 17,660 61,025 7,750
Spotsylvania U C 65,785 14,267 53,275 10,000*
Cold Harbor U C 108,000 13,000 59,000 3,000*
Petersburg U C 63,797 11,386 41,990 2,900#
Petersburg(Mine) U C 20,708 3,798 11,466 1,500
Petersburg(Final) U U 63,299 4,140 18579 2,900#
TOTAL(13) - - 1,002,785 171,429 644,144 124,820

LEE'S TACTICAL PERFORMANCE

Commander number % enemy men % casualties % enemy cas. Efficiency Index enemy Eff. Index
Lee win attack 2 66 27.3 121 225 179
Lee lose attack 1 85 37.3 122 307 317
Lee win defense 9 61 13.8 51 271 85
Lee lose defense 1 55 15.6 70 223 46
All Lee 13 64 19.4 73 266 125

Source: Livermore's Numbers and Losses

* = Source:Encylopedia of Military History

# = Confederate losses estimated from efficiency indices for Wilderness, Spotsylvania, Cold Harbor and Petersburg Mine Assault

M. Collie May 1993

Back