Table 3 CIVIL WAR TACTICAL PERFORMANCE

SHERMAN'S TACTICAL RECORD AND PERFORMANCE

Battle Attacker Winner union loss confederate loss
Chickasaw Bluff U C 30,720 1,776 13,792 207
Dallas U C 12,000 2,800 10,000 700
Kenesaw Mountain U C 16,255 2,183 17,733 440
Peach Tree Creek C U 20,139 1,710 18,832 2,500
Atlanta C U 30,477 3,722 36,934 8,500
Ezra Church C U 12,000 700 12,000 2,500
Jonesboro C U 14,170 179 23,811 1,725
Jonesboro II U U 20,460 1,274 12,661 2,000
Bentonville C U 16,127 1,646 16,895 2,606
TOTAL(9) - - 172,348 15,990 162,658 21,178

SHERMAN'S TACTICAL PERFORMANCE

Commander number % enemy men % casualties % enemy cas. Efficiency Index enemy Eff. Index
Sherman win attack 1 162 6 64 98 101
Sherman lose attack 3 142 11 502 23 162
Sherman win defense 5 85 8 46 187 73
Sherman lose defense 0 - - - - - - - - - -
All Sherman 9 106 9 77 120 98

Source: Livermore's Numbers and Losses

M. Collie May 1993

Back