Table 1 CIVIL WAR TACTICAL PERFORMANCE

(after Hattaway and Jones)
Commander number % enemy men % casualties % enemy cas. Efficiency Index enemy Eff. Index
ATTACKS WON
Union* 6 163 11 78 84 165
Confederate* 3 108 23 105 132 239
Grant 6 141 8 91 94 121
Sherman 1 162 6 64 98 101
Lee 2 66 28 97 225 142
Jackson 4 105 14 49 281 143
ATTACKS LOST
Union* 9 140 12 166 68 124
Confederate* 8 88 31 128 187 179
Grant 6 165 16 229 70 264
Sherman 3 142 12 502 23 162
Lee 1 85 37 121 307 317
Jackson 1 47 16 137 121 78
DEFENSE WON
Union* 8 115 20 77 179 187
Confederate* 9 71 10 59 124 68
Grant 1 155 21 122 170 323
Sherman 5 85 9 46 187 73
Lee 9 61 13 51 271 85
Jackson 5 75 18 82 221 137
DEFENSE LOST
Union* 3 92 24 94 239 132
Confederate* 6 61 22 126 165 84
Grant 0 - - - - - - - - - -
Sherman 0 - - - - - - - - - -
Lee 1 55 15 70 223 46
Jackson 0 - - - - - - - - - -
ALL BATTLES
Union* 25 128 16 104 117 157
Confederate* 25 78 20 96 157 117
Grant 13 156 14 199 72 224
Sherman 9 106 9 77 120 98
Lee 13 64 18 68 266 116
Jackson 10 81 16 67 240 132
Lee's Performace in nine battles(from Hattaway & Jones p.729)
Lee win attack 1 104.7 21.6 130 102.6 - -
Lee lose attack 1 90 37.4 121.8 235.6 - -
Lee win defense 5 67.2 12.3 59.3 146.6 - -
Lee lose defense 2 67 23.5 115.4 192 - -
Lee all battles 9 75.6 19.7 92 158.4 - -

* = from Hattaway & Jones 26 battle data base

Source: Livermore's Numbers and Losses

M. Collie May 1993

Back