| Campaign | Date | Size(men) | Dist(mi) | Days | Mi/D |
|---|---|---|---|---|---|
| 1st Bull Run | 21.7.61 | 11,000 | 80(35r) | 2 | 40 |
| Seven Days | 21.7.62 | 18,000 | 100(40r) | 4 | 25 |
| Kentucky | 21.7.62 | 35,000 | 700 | 7 | 100 |
| Longstreet | 9.9.63 | 12,000 | 900 | 12 | 75 |
| Hooker | 27.9.63 | 20,000 | 1200 | 11 | 110 |
Kentucky - Tupelo to Chattanooga via Mobile
Longstreet - Richmond to Chattanooga via Columbia and Atlanta
Hooker - Virginia to Chattanooga via Louisville and Nashville
Sources: Battle Cry of Freedom, Westpoint Atlas
| Campaign | Date | Size(men) | Dist(mi) | Days | Mi/D |
|---|---|---|---|---|---|
| Italian | 1859 | 130,000 | 640 | 14 | 45 |
| Rhine | 1859 | 200,000 | 250 | 5 | 50 |
| Olmutz | 1850 | 75,000 | 250 | 2 | 125 |
| Cracow | 1848 | 12,000 | 156 | 2 | 75 |
| Cracow | 1846 | 14,000 | 200 | 2 | 100 |
Sources: Martin van Creveld, Byron Farwell, Michael Howard, Trevor Royle, Geoffrey Wawro.
Michael Collie 01/23/08