14TH CORPS GEN. GEO H. THOMAS
| UNIT | STRENGTH |
|---|---|
| Negley's Div | 5,700 effective infantry |
| Baird's Div | 4,500 |
| Brannan's Div | 5,000 |
| Reynold's Div | 5,300 |
| Approx. Total | 20,500 infantry |
CONFEDERATE ORDER OF BATTLE
| UNIT | STRENGTH |
|---|---|
| Polk's Corps | 13,000 effective infantry |
| Cheatham's Div | 8,500 (not engaged) |
| Hindman's Div | 5,000 |
| Hill's Corps | 9,000 |
| Cleburn's Div | 5,000 |
| Breckenridge's Div | 4,000 |
| Buchanan's Corps | 8,700 |
| Stewart's Div | 4,200 |
| Preston's Div | 4,500 (not engaged) | Walker's Res. Corps | 6,900 |
| Walker's Div | 3,700 not engaged |
| Liddell's Div | 3,200 |
| Approx. Total | 22,000 infantry |
Notes:
Confedrate order of battle as reorganized after Bragg's reinforcement by Buchanan's and Walker's Corps.
M. Collie 2009