MILITARY POPULATION OF THE UNITED STATES IN 1860

By Michael Collie
Northern States
State Population (wht) Military Population(men) % - milit. Pop. Total Served % Served
New York 3,880,735 796,881 20.53 392,270 49.23
Pennsylvania 2,906,215 555,172 19.10 265,517 47.83
Ohio 2,339,511 459,534 19.64 240,514 52.34
Illinois 1,711,951 375,026 21.91 214,133 57.10
Indianna 1,350,428 265,295 19.65 153,576 57.89
Massachusets 1,231,066 258,419 20.99 124,104 48.02
Maine 628,279 122,238 19.46 56,776 46.45
Connecticut 460,147 94,411 20.52 50,623 53.62
New Hampshire 672,035 63,610 19.67 57,908 47.71
New Jersey 326,073 132,219 19.51 30,349 43.80
Vermont 315,098 60,580 19.23 29,068 47.98
Rhode Island 174,620 35,502 20.33 17,866 50.32
Wisconsin 775,881 159,335 20.54 79,260 49.74
Michigan 749,113 164,007 21.89 80,111 48.85
Minnesota 172,023 41,226 23.97 19,693 47.77
Iowa 674,913 139,316 20.64 68,630 49.26
NORTH TOTAL 18,368,088 3,722,771 20.27 1,880,398 50.51


Border States
State Population (wht) Military Population(men) % - milit. Pop. Total Served % Served % Slave
Missouri 1,067,081 232,781 21.81 86,530 37.17 10
Kentucky 930,201 180,589 19.41 70,832 39.22 19
Maryland 599,860 102,715 17.12 41,275 40.18 13
Delaware 112,216 18,273 16.28 10,322 56.49 2
West Virginia 358,035 69,337 19.37 27,714 39.97 5
BORDER TOTAL 3,067,393 603,695 19.68 236,673 39.20 - -
UNION TOTAL 21,435,481 4,326,466 20.18 2,117,071 48.93 - -
Southern States
State Population (wht) Military Population(men) % - milit. Pop. Total Served % Served % Slave
Tennessee 834,082 159,353 19.1 173,331 - - 25
Virginia 747,418 127,250 17.0 138,412 - - 39
North Carolina 661,563 115,369 17.4 125,488 - - 33
Georgia 592,080 111,005 18.7 120,742 - - 44
Alabama 529,193 99,967 18.9 108,736 - - 45
Texas 421,649 92,145 21.9 100,227 - - 30
Louisianna 376,276 83,456 22.2 90,776 - - 47
Mississippi 354,674 70,295 19.8 76,461 - - 55
Arkanas 324,355 65,231 20.1 70,953 - - 25
South Carolina 301,302 55,046 18.3 59,874 - - 57
Florida 78,679 15,739 20.0 17,120 - - 44
CONFD TOTAL 5,221,271 994,856 19.1 1,082,119 1.09 - -

Sources: Eighth Census of US and Offical Records

Michael Collie 12/06/02

back