1860 US Urban v Rural population

YEAR TOTAL POP URBAN RURAL % URBAN % RURAL % URBAN CHANGE
1790 3,929,214 201,665 3,727,559 5.1% 94.9% --%
1800 5,308,483 322,371 4,986,112 6.1% 93.9% 1.0%
1810 7,239,581 525,459 6,714,422 7.3% 92.7% 1.2%
1820 9,638,453 693,255 8,945,198 7.2% 92.7% -0.1%
1830 12,860,702 1,127,247 11,733,455 8.8% 91.2% 1.6%
1840 17,063,353 1,845,055 15,218,298 10.8% 89.2% 2.0%
1850 23,191,876 3,574,496 19,617,380 15.4% 84.9% 4.6%
1860 31,443,321 6,216,518 25,226,803 19.8% 80.2% 4.4%
1870 38,558,371 9,902,361 28,656,010 25.7% 74.3% 5.9%
1880 50,189,209 14,129,735 36,059,474 28.2% 74.3% 2.5%
1890 62,979,766 22,106,265 40,873,501 35.1% 64.9% 6.9%
1900 76,212,168 30,214,832 45,997,336 39.6% 60.4% 4.5%
1910 92,228,496 42,064,001 50,164,495 45.6% 54.4% 6.0%
1920 106,621,537 54,253,282 51,768,255 50.9% 48.6% 5.3%

source: 1990 US Census; Population and Housing, table 4.

GENERAL COMMENTS: This table shows that the United States remained rural and not substanially urban/modern until after 1900.

M. Collie October 2008

Back